<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Google&#8217;s Growth Slowing as Others Grow</title>
	<atom:link href="http://www.redbricksmedia.com/blogs/craig_seoblog/?feed=rss2&#038;p=77" rel="self" type="application/rss+xml" />
	<link>http://www.redbricksmedia.com/blogs/craig_seoblog/?p=77</link>
	<description>search marketing when I feel like it</description>
	<pubDate>Mon, 06 Sep 2010 14:19:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Remember When We All Used Yahoo? &#171; Beth Morgan&#8217;s Blog O&#8217; Marketing</title>
		<link>http://www.redbricksmedia.com/blogs/craig_seoblog/?p=77#comment-246</link>
		<dc:creator>Remember When We All Used Yahoo? &#171; Beth Morgan&#8217;s Blog O&#8217; Marketing</dc:creator>
		<pubDate>Tue, 15 Jan 2008 14:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.redbricksmedia.com/blogs/craig_seoblog/?p=77#comment-246</guid>
		<description>[...] for their specific info needs, leaving Google behind like the high school boyfriend you outgrew.  Destination sites pose another potential threat to Google&#8217;s growth, according to Red Bricks Media&#8217;s own Craig Hordlow.  He sees Google&#8217;s growth slowing [...]</description>
		<content:encoded><![CDATA[<p>[...] for their specific info needs, leaving Google behind like the high school boyfriend you outgrew.  Destination sites pose another potential threat to Google&#8217;s growth, according to Red Bricks Media&#8217;s own Craig Hordlow.  He sees Google&#8217;s growth slowing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: percychow</title>
		<link>http://www.redbricksmedia.com/blogs/craig_seoblog/?p=77#comment-227</link>
		<dc:creator>percychow</dc:creator>
		<pubDate>Wed, 09 Jan 2008 00:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.redbricksmedia.com/blogs/craig_seoblog/?p=77#comment-227</guid>
		<description>C:  I'll re-post when I get some more data. Right now I've got landing pages and tracking for each of the search engines and keyowrd campaigns... and I'm watching conversion from the initial click to the "thank you for responding" page.  

The product I am marketing is a B2B SAAS product, so the click responses are even more intriguing because they aren't "low-research" items like a TV or stereos - which house person "mom" might click, read and make a decision to buy or go leave and search some more.

Even my boss is pleasantly surprised as the initial performance figures from Yahoo and MSN... and he's the ex-CMO of Web Trends.</description>
		<content:encoded><![CDATA[<p>C:  I&#8217;ll re-post when I get some more data. Right now I&#8217;ve got landing pages and tracking for each of the search engines and keyowrd campaigns&#8230; and I&#8217;m watching conversion from the initial click to the &#8220;thank you for responding&#8221; page.  </p>
<p>The product I am marketing is a B2B SAAS product, so the click responses are even more intriguing because they aren&#8217;t &#8220;low-research&#8221; items like a TV or stereos - which house person &#8220;mom&#8221; might click, read and make a decision to buy or go leave and search some more.</p>
<p>Even my boss is pleasantly surprised as the initial performance figures from Yahoo and MSN&#8230; and he&#8217;s the ex-CMO of Web Trends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig&#8217;s Mostly Search Blog &#187; Blog Archive &#187; Google is Groping My Blog, Frequently</title>
		<link>http://www.redbricksmedia.com/blogs/craig_seoblog/?p=77#comment-224</link>
		<dc:creator>Craig&#8217;s Mostly Search Blog &#187; Blog Archive &#187; Google is Groping My Blog, Frequently</dc:creator>
		<pubDate>Mon, 07 Jan 2008 19:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.redbricksmedia.com/blogs/craig_seoblog/?p=77#comment-224</guid>
		<description>[...] Craig&#8217;s Mostly Search Blog search marketing when I feel like it      &#171; Google&#8217;s Growth Slowing as Others Grow [...]</description>
		<content:encoded><![CDATA[<p>[...] Craig&#8217;s Mostly Search Blog search marketing when I feel like it      &laquo; Google&#8217;s Growth Slowing as Others Grow [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.redbricksmedia.com/blogs/craig_seoblog/?p=77#comment-223</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 07 Jan 2008 19:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.redbricksmedia.com/blogs/craig_seoblog/?p=77#comment-223</guid>
		<description>Good point Percy.

A presentation I saw recently showed that Yahoo and MSN have a much higher conversion rate for a sample of large brands (a lot of commerce &#038; electronics).

My explanation is that MAYBE Google users are more likely to do extensive research, whereas the MSN user (like my mom) just finds something that looks good, pulls the trigger, then goes back into the kitchen to bake the neighbor's kids cookies.</description>
		<content:encoded><![CDATA[<p>Good point Percy.</p>
<p>A presentation I saw recently showed that Yahoo and MSN have a much higher conversion rate for a sample of large brands (a lot of commerce &#038; electronics).</p>
<p>My explanation is that MAYBE Google users are more likely to do extensive research, whereas the MSN user (like my mom) just finds something that looks good, pulls the trigger, then goes back into the kitchen to bake the neighbor&#8217;s kids cookies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: percychow</title>
		<link>http://www.redbricksmedia.com/blogs/craig_seoblog/?p=77#comment-221</link>
		<dc:creator>percychow</dc:creator>
		<pubDate>Mon, 07 Jan 2008 19:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.redbricksmedia.com/blogs/craig_seoblog/?p=77#comment-221</guid>
		<description>OK from an advertisers standpoint...

Google's initial bid price for keyword searches is a little crazy... although it's a supply and demand thing... For a good number of our keyboard buys, they are averaging $10/keyword. MSN and Yahoo ask for bids of $.10 to $.50 for the SAME keywords.

But here's the kicker... we get 2x to 3x MORE click traffic from Yahoo and MSN than we do from Google... and the lead/click quality is about the same.

Yes, Google gets more search traffic than MSN or Yahoo... but based on price and click throughs MSN and Yahoo are delivering better initial results.  

I can't say we'll not use Google's ad program as they still reign supreme for search, but it's hard to ignore the fact that as an advertiser, other sites can deliver keyword buys that perform better.</description>
		<content:encoded><![CDATA[<p>OK from an advertisers standpoint&#8230;</p>
<p>Google&#8217;s initial bid price for keyword searches is a little crazy&#8230; although it&#8217;s a supply and demand thing&#8230; For a good number of our keyboard buys, they are averaging $10/keyword. MSN and Yahoo ask for bids of $.10 to $.50 for the SAME keywords.</p>
<p>But here&#8217;s the kicker&#8230; we get 2x to 3x MORE click traffic from Yahoo and MSN than we do from Google&#8230; and the lead/click quality is about the same.</p>
<p>Yes, Google gets more search traffic than MSN or Yahoo&#8230; but based on price and click throughs MSN and Yahoo are delivering better initial results.  </p>
<p>I can&#8217;t say we&#8217;ll not use Google&#8217;s ad program as they still reign supreme for search, but it&#8217;s hard to ignore the fact that as an advertiser, other sites can deliver keyword buys that perform better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Growth Has Peaked - What is an SEO to do? &#8212; Google Search Sucks</title>
		<link>http://www.redbricksmedia.com/blogs/craig_seoblog/?p=77#comment-219</link>
		<dc:creator>Google Growth Has Peaked - What is an SEO to do? &#8212; Google Search Sucks</dc:creator>
		<pubDate>Mon, 07 Jan 2008 02:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.redbricksmedia.com/blogs/craig_seoblog/?p=77#comment-219</guid>
		<description>[...] facebook, myspace, craigslist, yelp, youtube etc. You can read more about his theory on his Mostly SEO Blog . I agree completely with his theory, but I will take it one step [...]</description>
		<content:encoded><![CDATA[<p>[...] facebook, myspace, craigslist, yelp, youtube etc. You can read more about his theory on his Mostly SEO Blog . I agree completely with his theory, but I will take it one step [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
