<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Craig's Mostly Search Blog</title>
	<atom:link href="http://www.redbricksmedia.com/blogs/craig_seoblog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.redbricksmedia.com/blogs/craig_seoblog</link>
	<description>search marketing when I feel like it</description>
	<pubDate>Mon, 25 Jan 2010 19:03:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>LPO Test Design: Let the Losers Speak</title>
		<link>http://www.redbricksmedia.com/blogs/craig_seoblog/?p=155</link>
		<comments>http://www.redbricksmedia.com/blogs/craig_seoblog/?p=155#comments</comments>
		<pubDate>Mon, 25 Jan 2010 19:03:19 +0000</pubDate>
		<dc:creator>mikehikeb</dc:creator>
		
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.redbricksmedia.com/blogs/craig_seoblog/?p=155</guid>
		<description><![CDATA[What bores me about The Oscars is the very predictable acceptance speeches.  The event would be far more entertaining and educational if they only allowed the losers to speak as well.
&#8220;The script was terrible,&#8221; we might hear. &#8220;The first act created no suspense and by the third act a crackhead would be asleep.  The only [...]]]></description>
		<wfw:commentRss>http://www.redbricksmedia.com/blogs/craig_seoblog/?feed=rss2&amp;p=155</wfw:commentRss>
		</item>
		<item>
		<title>2010: A Social Media Odyssey</title>
		<link>http://www.redbricksmedia.com/blogs/craig_seoblog/?p=152</link>
		<comments>http://www.redbricksmedia.com/blogs/craig_seoblog/?p=152#comments</comments>
		<pubDate>Tue, 08 Dec 2009 22:54:28 +0000</pubDate>
		<dc:creator>mikehikeb</dc:creator>
		
		<category><![CDATA[marketing]]></category>

		<category><![CDATA[social media]]></category>

		<category><![CDATA[ereaders]]></category>

		<category><![CDATA[international search marketing]]></category>

		<category><![CDATA[international social media]]></category>

		<category><![CDATA[social media policies]]></category>

		<guid isPermaLink="false">http://www.redbricksmedia.com/blogs/craig_seoblog/?p=152</guid>
		<description><![CDATA[The global trend towards digital socialization is around the corner and will make quite an impact on digital culture in 2010.
In 2009, we saw data portability (more simply described as logging onto &#8220;other&#8221; sites with your &#8220;Faebook&#8221; login.  We also saw people begin to understand what Twitter is good for.
We&#8217;re in a time now when [...]]]></description>
		<wfw:commentRss>http://www.redbricksmedia.com/blogs/craig_seoblog/?feed=rss2&amp;p=152</wfw:commentRss>
		</item>
		<item>
		<title>Mobile: The Game-Changer Marketers Should Beware</title>
		<link>http://www.redbricksmedia.com/blogs/craig_seoblog/?p=149</link>
		<comments>http://www.redbricksmedia.com/blogs/craig_seoblog/?p=149#comments</comments>
		<pubDate>Wed, 28 Oct 2009 20:47:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[marketing]]></category>

		<category><![CDATA[android]]></category>

		<category><![CDATA[iphone]]></category>

		<category><![CDATA[mobile]]></category>

		<category><![CDATA[mobile marketing]]></category>

		<guid isPermaLink="false">http://www.redbricksmedia.com/blogs/craig_seoblog/?p=149</guid>
		<description><![CDATA[With so much excitement about the iPhone amongst both consumers and consumers, and the vertical market share growth charted by the device (from 5 to 10% between 2008 and 2009), it’s puzzling to see a recent Gartner Inc. report predict that Google’s Android, currently at 2% market share, will leapfrog to 14.5% by 2012, making [...]]]></description>
		<wfw:commentRss>http://www.redbricksmedia.com/blogs/craig_seoblog/?feed=rss2&amp;p=149</wfw:commentRss>
		</item>
		<item>
		<title>Plea # 72 to The Onion: Become &#8220;Open Source&#8221;</title>
		<link>http://www.redbricksmedia.com/blogs/craig_seoblog/?p=146</link>
		<comments>http://www.redbricksmedia.com/blogs/craig_seoblog/?p=146#comments</comments>
		<pubDate>Fri, 03 Apr 2009 10:19:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[marketing]]></category>

		<category><![CDATA[direct mail]]></category>

		<category><![CDATA[email marketing]]></category>

		<category><![CDATA[junk mail]]></category>

		<category><![CDATA[open source]]></category>

		<category><![CDATA[pfizer]]></category>

		<category><![CDATA[spam]]></category>

		<category><![CDATA[viagra]]></category>

		<guid isPermaLink="false">http://www.redbricksmedia.com/blogs/craig_seoblog/?p=146</guid>
		<description><![CDATA[The open source  world has a lot to do with where I am now.  The first company I started was running on a shoe-string budget out of my band&#8217;s rehearsal space.  That was 11 years ago, and since then I have grown a fond admiration for open source developers, products, and the collective movement that [...]]]></description>
		<wfw:commentRss>http://www.redbricksmedia.com/blogs/craig_seoblog/?feed=rss2&amp;p=146</wfw:commentRss>
		</item>
		<item>
		<title>Conversion or Usability Problem?</title>
		<link>http://www.redbricksmedia.com/blogs/craig_seoblog/?p=141</link>
		<comments>http://www.redbricksmedia.com/blogs/craig_seoblog/?p=141#comments</comments>
		<pubDate>Wed, 01 Apr 2009 13:13:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Search]]></category>

		<category><![CDATA[analytics]]></category>

		<category><![CDATA[conversion analysis]]></category>

		<category><![CDATA[conversion optimiziation]]></category>

		<category><![CDATA[landing page optimization]]></category>

		<category><![CDATA[search engine marketing]]></category>

		<category><![CDATA[Usability]]></category>

		<category><![CDATA[web usability]]></category>

		<guid isPermaLink="false">http://www.redbricksmedia.com/blogs/craig_seoblog/?p=141</guid>
		<description><![CDATA[Ok, another thing I hear marketers at the conventions I have been attending talk about with great obsession is conversion analysis, and rightly so.
But we do so to the point that we limit our analysis to the conversion zone at the expense of overlooking an equally common cause: usability.
If you reflect on your personal experiences [...]]]></description>
		<wfw:commentRss>http://www.redbricksmedia.com/blogs/craig_seoblog/?feed=rss2&amp;p=141</wfw:commentRss>
		</item>
		<item>
		<title>Marketers and the Fallacy of The Bounce Rate</title>
		<link>http://www.redbricksmedia.com/blogs/craig_seoblog/?p=138</link>
		<comments>http://www.redbricksmedia.com/blogs/craig_seoblog/?p=138#comments</comments>
		<pubDate>Wed, 01 Apr 2009 02:59:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[analytics]]></category>

		<category><![CDATA[bounce rate]]></category>

		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://www.redbricksmedia.com/blogs/craig_seoblog/?p=138</guid>
		<description><![CDATA[I am in Toronto now for SMX Analytics, largely moderated by Danny Sullivan and Vanessa Fox.
I am so surprised to hear the consistent references to high bounce rate as problems.  This seems irresponsible and short-sighted, as though a user who only accesses one page on your site is a failure of some kind.
Consider Google&#8217;s &#8220;I&#8217;m [...]]]></description>
		<wfw:commentRss>http://www.redbricksmedia.com/blogs/craig_seoblog/?feed=rss2&amp;p=138</wfw:commentRss>
		</item>
		<item>
		<title>The 10 Motives of Search</title>
		<link>http://www.redbricksmedia.com/blogs/craig_seoblog/?p=136</link>
		<comments>http://www.redbricksmedia.com/blogs/craig_seoblog/?p=136#comments</comments>
		<pubDate>Wed, 11 Feb 2009 07:59:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Search]]></category>

		<category><![CDATA[analytics]]></category>

		<category><![CDATA[10 Motives of Search]]></category>

		<category><![CDATA[Craig Hordlow]]></category>

		<category><![CDATA[Motive Analysis]]></category>

		<category><![CDATA[SMX West 2009]]></category>

		<guid isPermaLink="false">http://www.redbricksmedia.com/blogs/craig_seoblog/?p=136</guid>
		<description><![CDATA[Tomorrow I am speaking at SMX West tomorrow. I am going to present my &#8220;Motive Analysis&#8221;, which is a process I created to identify thematic motive disconnects&#8221; between what a visitor is looking for, and how you are messaging to them (this is a very simplistic explanation).
Anyway, in order to comprehend what a Motive Analysis [...]]]></description>
		<wfw:commentRss>http://www.redbricksmedia.com/blogs/craig_seoblog/?feed=rss2&amp;p=136</wfw:commentRss>
		</item>
		<item>
		<title>2009: The Time to Assess Analytics?</title>
		<link>http://www.redbricksmedia.com/blogs/craig_seoblog/?p=133</link>
		<comments>http://www.redbricksmedia.com/blogs/craig_seoblog/?p=133#comments</comments>
		<pubDate>Tue, 03 Feb 2009 05:48:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Search]]></category>

		<category><![CDATA[analytics]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[Google analytics]]></category>

		<category><![CDATA[SEM budgets]]></category>

		<guid isPermaLink="false">http://www.redbricksmedia.com/blogs/craig_seoblog/?p=133</guid>
		<description><![CDATA[We&#8217;ve all heard about the many cost-cutting measures companies are taking to survive in what I call &#8220;The Post-Bush Economy&#8221;.
One measure we haven&#8217;t heard enough about is analytics tuning.
We hear about budgets being re-allocated or slashed. Traditional is moving online, viral and buzz are being questioned, RFP&#8217;s are going out in hopes of finding less [...]]]></description>
		<wfw:commentRss>http://www.redbricksmedia.com/blogs/craig_seoblog/?feed=rss2&amp;p=133</wfw:commentRss>
		</item>
		<item>
		<title>Paid Search to Grow 15%</title>
		<link>http://www.redbricksmedia.com/blogs/craig_seoblog/?p=131</link>
		<comments>http://www.redbricksmedia.com/blogs/craig_seoblog/?p=131#comments</comments>
		<pubDate>Tue, 03 Feb 2009 04:07:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Search]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[2009 SEM projections]]></category>

		<category><![CDATA[buzz marketing]]></category>

		<category><![CDATA[paid search]]></category>

		<guid isPermaLink="false">http://www.redbricksmedia.com/blogs/craig_seoblog/?p=131</guid>
		<description><![CDATA[This will be an interesting year for paid search.
Last year there was about $10B spent in paid - this year could be as much as $12B.
You don&#8217;t hear as much talk about viral and buzz campaigns.  Too risky?
]]></description>
		<wfw:commentRss>http://www.redbricksmedia.com/blogs/craig_seoblog/?feed=rss2&amp;p=131</wfw:commentRss>
		</item>
		<item>
		<title>How to Increase Business in a Down Market</title>
		<link>http://www.redbricksmedia.com/blogs/craig_seoblog/?p=129</link>
		<comments>http://www.redbricksmedia.com/blogs/craig_seoblog/?p=129#comments</comments>
		<pubDate>Thu, 25 Dec 2008 01:54:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Search]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.redbricksmedia.com/blogs/craig_seoblog/?p=129</guid>
		<description><![CDATA[I began doing SEO in late 1999.  It took me about 18 months to really get the hang of it, as back then there was very little information on SEO.
I was solely responsible for the marketing of my small company (eight people).
The economic collapse hit in 2001, just as the great revenue gains I was [...]]]></description>
		<wfw:commentRss>http://www.redbricksmedia.com/blogs/craig_seoblog/?feed=rss2&amp;p=129</wfw:commentRss>
		</item>
	</channel>
</rss>
